Divebomb from no where
Donington Park Grand Prix · iRacing
Purzifal Sim Racing
Lap times · Incidents · sim racing log
| Posted | Driver | Lap time | Track | Car | Class | Sim | Session | Video |
|---|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | Charles Anderson | 2:30.923 | Circuit de Spa-Francorchamps Grand Prix | Aston Martin Vantage GT4 | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:31.250 | Circuit de Spa-Francorchamps Grand Prix | Porsche 718 Cayman GT4 | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:31.492 | Circuit de Spa-Francorchamps Grand Prix | McLaren 570S GT4 | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:30.635 | Circuit de Spa-Francorchamps Grand Prix | Ford Mustang GT4 | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:30.870 | Circuit de Spa-Francorchamps Grand Prix | BMW M4 G82 GT4 Evo | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:30.494 | Circuit de Spa-Francorchamps Grand Prix | BMW M4 F82 GT4 2018 | GT4 | iRacing | Practice | — |
| 30 Jul 2026 | Charles Anderson | 2:30.774 | Circuit de Spa-Francorchamps Grand Prix | Mercedes AMG GT4 | GT4 | iRacing | Practice | — |
| 29 Jul 2026 | Charles Anderson | 1:41.701 | Laguna Seca Full Course | Mazda MX-5 Cup | Cup | iRacing | Practice | Watch |
| 29 Jul 2026 | Charles Anderson | 2:02.973 | Silverstone Grand Prix | Lamborghini Huracán GT3 EVO | GT3 | Assetto Corsa Competizione | Practice | Watch |
| 29 Jul 2026 | Charles Anderson | 1:58.660 | Nürburgring Grand Prix | Lamborghini Huracán GT3 EVO | GT3 | Assetto Corsa Competizione | Practice | Watch |
Donington Park Grand Prix · iRacing
Circuit de Spa-Francorchamps Grand Prix · iRacing
Circuit de Spa-Francorchamps Grand Prix · iRacing